Syllabus:
Schedule: Tuesdays in M-II and Wednesdays in M-III at 8:10 am.
Contact: jakub.kovac47[at-sign]gmail[dot]com
Materials:
Lecture notes and slides:
All deadlines are until 8:00 in the morning, i.e. before the lecture. Submission by email.
radix | deque | hash | bwt | wavelet | bonus 1 | bonus 2 | total | |
---|---|---|---|---|---|---|---|---|
Max points | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 15(+4) |
Ailin Xie | 0.5 | 0.5 | – | – | – | – | – | 1 |
Belák Tomáš | 2 | 3 | 2 | 3 | 2.5 | 0.5 | – | 13 |
Caban Jakub | – | 1 | – | – | – | – | – | 1 |
Cingel Valter | 3 | 3 | 3 | 3 | 3 | – | – | 15 |
Gáborik Lukáš | 2.5 | 3 | 3 | 3 | 2.5 | 0.5 | – | 14.5 |
Haščík Alex | 3 | 2 | – | – | – | – | – | 5 |
Heldák Lukáš | 2.5 | 2 | 3 | 3 | – | 0.5 | – | 11 |
Hlaváč Vincent | 3 | 3 | 3 | 3 | 3 | – | – | 15 |
Horňáček Lukáš | 3 | 3 | 2.5 | 2 | 2 | 1 | – | 13.5 |
Chutňáková Gabriela | 2.5 | 1.5 | 3 | 2.5 | 3 | – | 0.5 | 13 |
Jaremčuková Paulína | – | 1 | – | – | – | – | – | 1 |
Kajan Marek | 1.5 | 3 | 2.5 | – | 0.5 | – | ||
Kamas Ján | 2 | 2 | 3 | 3 | 2.5 | – | – | 12.5 |
Kica Anton | 2.5 | 1 | 2.5 | – | 2 | 1 | – | 9 |
Koleková Terézia | 2 | 2 | 2.5 | 3 | 1.5 | 0.5 | 0 | 11.5 |
Koseček Filip | 3 | 3 | 3 | 3 | 3 | 0.5 | – | 15.5 |
Košovský Martin | 3 | 2 | 2 | 3 | 1 | 1.5 | – | 12.5 |
Kreutzová Olívia | 0.5 | 1.5 | 2 | 3 | – | 1 | – | 8 |
Krošlák Martin | 3 | 2 | – | 3 | – | 1 | – | 9 |
Lopaška Adam | 3 | 3 | 3 | 2.5 | 2 | 0.5 | – | 14 |
Man František | 3 | 1.5 | 0.5 | 3 | 1.5 | – | – | 9.5 |
Michalovič Marek | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 18 |
Mok Matej | 3 | 3 | 3 | 3 | 2 | 1.5 | 1 | 16.5 |
Novota Matej | 3 | 3 | – | – | – | – | – | 6 |
Pásztorová Emma | 3 | – | 3 | 2 | 1 | – | ||
Petráni Radoslav | 3 | 2.5 | 2.5 | 3 | 1.5 | 0.5 | 13 | |
Pitoňák Dávid | 2 | 2 | 2.5 | 3 | 3 | 0.5 | – | 13 |
Skubeňová Zuzana | 2.5 | 2.5 | 1 | 3 | 1 | – | – | 10 |
Štauder Matej | 1 | 3 | 1 | – | 1 | |||
Tarhovický Jakub | 3 | 2.5 | – | 3 | – | – | – | 8.5 |
Vita Dennis | 3 | 3 | 3 | 3 | 3 | 0.5 | – | 15.5 |
Zelinka Andrej |
Grading: 15 points for HW + 15 points from final exam. To pass, you need at least 7.5points from homeworks.
Points | Grade |
---|---|
30 — 26 points | A |
25.5 — 22 points | B |
21.5 — 17 points | C |
16.5 — 13 points | D |
12.5 — 9 points | E |
< 9 points | Fx |