Syllabus:
Schedule: Tuesdays and Wednesdays in M-I at 8:10 am.
Contact: kuko[at-sign]ksp[dot]sk
Materials:
Lecture notes and slides:
All dates are until 8:00 in the morning, i.e. before the lecture. Submission by email.
heap | deque | hash/geom | bwt | wavelet | bonus | total | |
---|---|---|---|---|---|---|---|
Max | 3 | 3 | 3 | 3 | 3 | 15 | |
Ďurdina Michal | 3 | 1 | 3 | 3 | 2 | 1 | 13 |
Farnbauer Michal | — | 2.5 | 3 | — | — | 5.5 | |
Hladíková Hana | 1 | 1 | 0 | 0.5 | 0.5 | 3 | |
Husárová Tatiana | 3 | 2 | 3 | 0.5 | — | 8.5 | |
Jurčák Matej | 3 | 2 | 3 | — | — | 8 | |
Kajan Marek | — | 2 | — | — | — | 2 | |
Kováčiková Jana Viktória | 1.5 | 1 | — | 3 | 0.5 | 6 | |
Lichmanová Júlia | 3 | 2 | 2.5 | 3 | 1 | 11.5 | |
Pásztor Dávid | 3 | 3 | — | — | — | 1 | 7 |
Pisoňová Karolína | 3 | 2 | 1 | — | 2 | 8 | |
Priner Ján | 3 | 3 | 2.5 | 3 | — | 11.5 | |
Radošinská Nikola | 3 | 3 | 2.5 | 1 | — | 9.5 | |
Ravinger Andrej | 3 | 3 | 3 | 3 | 3 | 0.5 | 15.5 |
Řehulka Erik | 3 | 3 | 2.5 | 3 | 2 | 13.5 | |
Revúcky Samuel | 2 | 2 | 2.5 | 3 | — | 9.5 | |
Sásiková Kristína | 1.5 | 1.5 | 0 | 2.5 | 5.5 | ||
Tardiou Gabrielle | |||||||
Vavrek Samuel | — | 1.5 | 3 | — | — | 4.5 | |
Verplanke Rick | 0.5 | 0 | |||||
Vnenčáková Patrícia | 3 | 2 | 3 | — | — | 8 | |
Zelinka Andrej | — |
Hodnotenie: 15 bodov za D.Ú. + 15 bodov zo skúšky.
Počet bodov | Hodnotenie |
---|---|
30 — 26 bodov | A |
25.5 — 22 bodov | B |
21.5 — 17 bodov | C |
16.5 — 13 bodov | D |
12.5 — 9 bodov | E |
< 9 bodov | Fx |