Syllabus:
Schedule: Tuesdays in M-II and Wednesdays in M-III at 8:10 am.
Contact: jakub.kovac47[at-sign]gmail[dot]com
Materials:
Lecture notes and slides:
All deadlines are until 8:00 in the morning, i.e. before the lecture. Submission by email.
Max | 3 | 3 | 3 | 3 | 3 | 15 | |
Ailin Xie | 0.5 | ||||||
Belák Tomáš | 3 | ||||||
Caban Jakub | – | 1 | |||||
Cingel Valter | 3 | ||||||
Gáborik Lukáš | 3 | ||||||
Haščík Alex | |||||||
Heldák Lukáš | |||||||
Hlaváč Vincent | |||||||
Horňáček Lukáš | |||||||
Chutňáková Gabriela | 1.5 | ||||||
Jaremčuková Paulína | |||||||
Kajan Marek | - | ||||||
Kamas Ján | |||||||
Kica Anton | |||||||
Koleková Terézia | |||||||
Koseček Filip | |||||||
Košovský Martin | |||||||
Kreutzová Olívia | |||||||
Krošlák Martin | |||||||
Lopaška Adam | |||||||
Man Václav | |||||||
Michalovič Marek | |||||||
Mok Matej | |||||||
Novota Matej | |||||||
Pásztorová Emma | |||||||
Petráni Radoslav | |||||||
Pitoňák Dávid | |||||||
Skubeňová Zuzana | |||||||
Štauder Matej | |||||||
Tarhovický Jakub | |||||||
Vita Dennis | |||||||
Zelinka Andrej | - |
Grading: 15 points for HW + 15 points from final exam.
Points | Grade |
---|---|
30 — 26 points | A |
25.5 — 22 points | B |
21.5 — 17 points | C |
16.5 — 13 points | D |
12.5 — 9 points | E |
< 9 points | Fx |